What if I invested in crypto?
Pick a coin, an amount and a date. The calculator shows what it is worth today, where it peaked, and how far it fell along the way.
Buys at that day's close. Fees and taxes are not included.
$1,000 in Bitcoin on Sep 13, 2021 is worth $1,720 today. Holding through it meant sitting through a 76.6% drop at the worst point.
$1,000 five years ago, by coin
Bought Sep 13, 2021 or first available day, valued Sep 13, 2026| Coin | Bought | Worth today | Return | Annualised | Worst drawdown |
|---|---|---|---|---|---|
| TRON TRX | Sep 13, 2021 | $3,251 | +225.1% | +26.6% | -59.6% |
| BNB BNB | Sep 13, 2021 | $1,824 | +82.4% | +12.8% | -69.9% |
| Bitcoin BTC | Sep 13, 2021 | $1,720 | +72.0% | +11.5% | -76.6% |
| XRP XRP | Sep 13, 2021 | $1,285 | +28.5% | +5.1% | -76.0% |
| Pepe PEPE | May 5, 2023 | $922 | -7.8% | -2.4% | -91.2% |
| Shiba Inu SHIB | Sep 13, 2021 | $812 | -18.8% | -4.1% | -94.8% |
| Ethereum ETH | Sep 13, 2021 | $767 | -23.3% | -5.2% | -79.3% |
| Solana SOL | Sep 13, 2021 | $601 | -39.9% | -9.7% | -96.3% |
| Stellar XLM | Sep 13, 2021 | $566 | -43.4% | -10.8% | -82.8% |
| Sui SUI | May 3, 2023 | $518 | -48.2% | -17.8% | -87.7% |
| Chainlink LINK | Sep 13, 2021 | $427 | -57.3% | -15.7% | -85.2% |
| Aave AAVE | Sep 13, 2021 | $384 | -61.6% | -17.4% | -88.0% |
| Bitcoin Cash BCH | Sep 13, 2021 | $367 | -63.3% | -18.2% | -87.6% |
| Dogecoin DOGE | Sep 13, 2021 | $360 | -64.0% | -18.5% | -85.2% |
| Litecoin LTC | Sep 13, 2021 | $299 | -70.1% | -21.5% | -85.3% |
| NEAR Protocol NEAR | Sep 13, 2021 | $288 | -71.2% | -22.0% | -95.2% |
| Uniswap UNI | Sep 13, 2021 | $283 | -71.7% | -22.3% | -91.3% |
| Toncoin TON | Aug 8, 2024 | $257 | -74.3% | -51.2% | -82.6% |
| Polygon POL | Sep 13, 2024 | $235 | -76.5% | -51.5% | -90.4% |
| Hedera HBAR | Sep 13, 2021 | $174 | -82.6% | -29.5% | -92.8% |
| Avalanche AVAX | Sep 13, 2021 | $139 | -86.1% | -32.6% | -95.6% |
| Ethereum Classic ETC | Sep 13, 2021 | $136 | -86.4% | -32.9% | -90.0% |
| Arbitrum ARB | Mar 23, 2023 | $106 | -89.4% | -47.5% | -96.8% |
| Cardano ADA | Sep 13, 2021 | $86.43 | -91.4% | -38.7% | -94.3% |
| Aptos APT | Oct 19, 2022 | $81.69 | -91.8% | -47.4% | -97.2% |
| Optimism OP | Jun 1, 2022 | $77.52 | -92.2% | -44.9% | -98.3% |
| Internet Computer ICP | Sep 13, 2021 | $49.75 | -95.0% | -45.1% | -96.7% |
| Cosmos ATOM | Sep 13, 2021 | $45.06 | -95.5% | -46.2% | -97.2% |
| Polkadot DOT | Sep 13, 2021 | $29.08 | -97.1% | -50.7% | -98.6% |
| Filecoin FIL | Sep 13, 2021 | $10.36 | -99.0% | -59.9% | -99.3% |
Survivorship is the catch
Every coin on this page is still traded on a major exchange today. Thousands that were bought with the same hopes are not, and they do not appear in any table like this. Treat the top rows as what was possible, not what was likely.
The drawdown column is the real test
A position that ends up 300% ahead usually spent months down 70% or more first. The worst drawdown tells you what holding through it actually felt like, which is the number that decides whether anyone really collected the return in the first column.
Frequently asked questions
- How is 'worth today' calculated?
- Your amount buys coins at the closing price on the date you pick. Those coins are valued at the most recent daily close. Fees and taxes are left out so the number is comparable across coins.
- Why does the date default to the first day of data?
- Because that is the most extreme version of the question. Move the date to any day you actually had in mind; the result and chart update instantly.
- What is annualised return?
- The compound annual growth rate: the steady yearly return that would turn the starting amount into today's value over the same period. It makes a 2-year and a 7-year result comparable.